Ad Banner Placeholder
Cambridge IGCSE Computer Science · 0478
Topic 3: Hardware — Part 3
Sensors
Sensors
A sensor detects or measures a physical property and sends this data to a computer for processing.
| Sensor Type | Data Captured | Example Usage |
|---|---|---|
| Acoustic | Sound levels / vibrations | Security alarms, environmental monitoring. |
| Accelerometer | Acceleration / movement / tilt | Smartphone auto-rotate, fitness trackers. |
| Flow | Flow rate of liquids or gases | Water/gas meters, medical devices. |
| Gas | Concentration of gases | Air quality monitors, carbon monoxide alarms. |
| Humidity | Moisture in the air | Smart homes, industrial environments. |
| Infra-red | IR radiation / proximity / heat | TV remotes, motion detectors, thermometers. |
| Level | Level of liquids or solids | Fuel tanks, reservoirs. |
| Light | Light intensity | Automatic brightness adjustment, street lights. |
| Magnetic Field | Magnetic field strength | Security systems, phone compass. |
| Moisture | Moisture content in soil/materials | Smart irrigation, agriculture. |
| pH | Acidity or alkalinity | Water quality testing, chemical labs. |
| Pressure | Force from gases or liquids | Tyre pressure monitors, weather forecasting. |
| Proximity | Distance / presence | Phones (screen off near ear), automatic doors. |
| Temperature | Temperature levels | Thermostats, cooling systems, fridges. |
Exam Traps
- Humidity sensors measure moisture in the air; Moisture sensors measure moisture in soil or materials — do not treat them as the same sensor type.
0/15
Ad Banner Placeholder